7280 N Blackstone, Fresno, CA 93650
Toll Free: 800-640-1542
Local: 559-431-7673
Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
OR
For orders OUTSIDE our Local Delivery Area(s) - US & Canada
We apologized to our local customers,
Other florists charge higher prices for these exquisite designs.We must charge this handling fee in order for them to deliver your flowers.
Other florists charge higher prices for these exquisite designs.We must charge this handling fee in order for them to deliver your flowers.
Handling fee for domestic orders
$35.00
Handling fee for international orders
$40.00
Our shop serves the following areas in California: Fresno.
We also deliver to the following facilities
| Abbey Funeral & Cremation Svc | Advanced Medical Imaging | Advantage Funeral & Cremation | Affordable Cremation Svc |
| Barton Guest Homes | Boice Funeral Home | California Armenian Home | California Cancer Ctr |
| California Mortuary Svc | Californian | Caremeridian | Carrington Pointe |
| Cedar Vista Hospital | Chapel Of The Light | Claremont Senior Apartments | Clovis Convalescent Hospital |
| Clovis Funeral Chapel | Clovis Quality Care | Community Alzheimer's Lvng Ctr | Community Living Ctr-Fresno |
| Community Medical Ctr | Community Medical Ctr-Clovis | Community Medical Ctr-Fresno | Creek Park Vlg |
| Cremation Society-Central Ca | Elim Gardens | Elizabeth Care Home | Evergreen Cremation Svc Of Ca |
| Fair Winds-Woodward Park | Farewell | Fig Garden Retirement Ctr | Fillmore Christian Garden |
| Fresno Funeral Chapel | Fresno Guest Homes | Fresno Heart Hospital | Fresno Memorial Gardens |
| Fsc Health Inc | Funeraria La Paz | Garden Manor | Garden View Health Ctr |
| Garden Manor | Garden View Health Ctr | Golden Cross Health Care | Greenwich Home Owners Assn |
| Hacienda | Hassibah-Tlc | Health South Surgicenter | HiLLCrest |
| Holy Trinity Funeral Chapel | Hope Manor Health Care Fclty | Horizon Health & Subacute Ctr | Hy-Pana Healthcare |
| J E Cooley Jr Funeral Svc | Kaiser Permanente | Lisle Funeral Home | Magnolia Manor |
| Manning Gardens Convalescent | Mansion | Maple Avenue Guest Home | Marian Homes |
| Masten Towers | Neptune Society | North Hulbert Avenue Home | Oakdale Heights Senior Living |
| Orchard Park Assisted Living | Pacific Gardens Nursing & Rehb | Palm Colonial Funeral Svc | Plaza Manor |
| Poor Sisters Of Nazareth | Pulmonary & Sleep Disorders | Raintree Convalescent Hospital | Robinwood Inn |
| Saint Agnes Medical Ctr | San Joaquin Gardens | San Joaquin Valley Rehab Hosp | Senior Citizens Vlg Inc |
| Serenity Funeral Svc | Serenity House | Sierra Villa Rest Home | Silvercrest Retirement Rsdnc |
| Somerford Place | Stephens & Bean Chapel | Sterling Funeral Home Inc | Sunnyside Convalescent Hosp |
| Sunrise Assisted Living-Fresno | Tinkler Funeral Chapel | Twilight Haven Beauty Shop | University Home |
| University Medical Ctr | Urology Associates | Us Veterans Hospital | Valley Care & Guidence Ctr |
| Valley Care & Guidence Ctr | Vintage Gardens | W L Brown Medical Corp | Westlan Care Home |
| Whitehurst Sullivan Burns | Wil-Lea-Mar Inc | Wildrose Chapel & Funeral Home | Willow Court |
| Willow Creek Care Ctr | Windham | Yost & Webb Funeral Home |
